shareholders | Number of shares | % Caputal Issued |
---|---|---|
Delek Drilling | 22.60% | 22.60% |
Menora Providen Fund | 12.45% | 12.45% |
Harel Mutual Fund & ETF | 271,121 | 0.31% |
Harel - Provident Fund & Pension | 5,364,378 | 6.06% |
Migdal - Correspondent Account | 35,000 | 0.04% |
Migdal Mutual Fund | 1,788,302 | 2.02% |
Migdal - Insurance participates in profits | 6,640,541 | 7.50% |
Altshuler-Shaham Provident Fund & Pension | 7,400,000 | 8.36% |
Altshuler-Shaham Mutual Fund | 2,575,000 | 2.91% |
Total Shareholders | 55,092,524 | 62.25% |
Issued share capital 88,495,576
Share capital conferring voting rights 79,115,045.12
As of date 30.06.2020