shareholders | Number of shares | % Caputal Issued |
---|---|---|
Eli Azur | 20,714,170 | 23.41% |
Menora Providen Fund | 11,018,182 | 12.45% |
Harel Mutual Fund & ETF | 84,493 | 0.10% |
Harel - Provident Fund & Pension | 7,463,260 | 8.43% |
Migdal Mutual Fund | 668,329 | 0.76% |
Migdal - Insurance participates in profits | 6,640,541 | 7.50% |
Mordechay Ben Moshe | 4,503,345 | 5.09% |
Total Shareholders | 51,092,320 | 57.74% |
Issued share capital 88,495,576
As of date 31.12.2021 according to the information available to the company